Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 530.49 µs | 531.42 µs | 532.45 µs |
R² | 0.9918478 | 0.9922403 | 0.9917590 |
Mean | 533.32 µs | 534.54 µs | 535.78 µs |
Std. Dev. | 5.5355 µs | 6.2782 µs | 6.9377 µs |
Median | 530.13 µs | 532.71 µs | 535.76 µs |
MAD | 4.7087 µs | 5.2220 µs | 8.9446 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.